| Video | |||
| Camera | |||
| Canon XL-1 3CCD DV Camera | |||
| Canon GL-1 3CCD DV Camera | |||
| Panasonic PV-DV103 DV Camcorder | |||
| SONY CCD-TR66 Hi-8 Video Camera | |||
| Projector | |||
| EPSON powerlite 820p LCD Projector (2500 Lumens) | |||
| Screen | |||
| Da-Lite 8' x 6' FastFold Screen | |||
| Da-Lite 10' x 7.5' FastFold Screen | |||
| Monitor | |||
| 9" JVC TM-910SU Color Broadcast Monitor | |||
| 8" Panasonic TR-930 B+W NTSC Broadcast Monitor | |||
| 13" SONY KV-13M42 Color NTSC Monitor | |||
| Display Processor | |||
| ProVideo RMX-16CD Color Duplex Multiplexer | |||
| ProVideo QAB-1004 B+W Quadplexer | |||
| Switcher/Mixer | |||
| EDIROL V-4 Four Channel Video Mixer | |||
| Videonix MXproDV Video Production Switcher | |||
| Switcher/Router | |||
| Comprehensive CVG-4x4s Matrix Switcher | |||
| Comprehensive CMS-4x4 Matrix Switcher | |||
| Signal Convers ion | |||
| DataVideo DAC-100 Bi-Directional D/A Converter | |||
| AVT-3340 VGA Up-Converter | |||
| AVT-3160 Scan Converter | |||
| Media Deck | |||
| Panasonic RV32 DVD Player | |||
| JVC HR-S3800U VHS Player/Recorder | |||
| SONY EV-S2000 Hi-8 Player/Recorder | |||
| Rigging | |||
| 5/8" Standard Grip | |||
| Cheeseboro Clamp | |||
| Maffer Clamp | |||
| Pipe Clamp | |||
| 6" 8" 10" C-Clamps w/ Baby Pins | |||
| 12" 24" 32" Bar Clamp | |||
| Heavy-Duty Bar Clamp | |||
| Bar Clamp Adapter | |||
| 90¼ Baby Adapter | |||
| 6" 12" 18" Baby Extension | |||
| Bar Offset Arm | |||
| Baby Receiver Plate | |||
| 3" Baby Nail-on Plate | |||
| Magic Finger | |||
| Misc Hardware | |||
| Custom Universal Projector mount | |||
| Swivel Cheeseboro Clamp | |||
| 1" 2" 3" C-Clamp | |||
| Heavy-Duty Kit Stand | |||
| Safety Cable | |||
| 1" 2" Carabineer | |||
| Ratchet Strap | |||
| Cables | |||
| Broadcast | Canare LV61S 10' 25' 50' 75' 100' BNC | ||
| Canare LV77S 50' 100' 125' BNC (double shield) | |||
| Canare L4CFB 300'x5 BNC Snake (serial digital quality) | |||
| Patch | |||
| 3' 6' 10' BNC Patch Cable (RG-59) | |||
| 6' S-Video Patch Cable | |||
| Special | |||
| 50' VGA | |||
| 10' VGA Extension | |||
| 15' FireWire (6pin-6pin -or-6pin-4pin) | |||
| 50' CAT-5 | |||
| Power | |||
| Furman PL-8 Power Conditioner | |||
| 6' 10' 25' 50' Edison (AWG 12 -or-14) | |||
| Belkin 10-way Power Strip | |||
| Cube / Triple Tap | |||
| Connector/Adapter | |||
| BNC = BNC Coupler | |||
| BNC > RCA Adapter | |||
| RCA > BNC Adapter | |||
| S-Video > RCA Adapter | |||
| S-Video = S-Video Coupler | |||
| VGA > RGB Breakout Cable | |||
| VGA > DVI Adapter | |||
| Audio | |||
| BlueSky Media Desk 2.1 Studio Monitors | |||
| Yamaha MV802 Eight Channel Stereo Mixer | |||
| MOTU MIDI Timepiece XT | |||
| M-Audio Delta-44 Four-In/Out Pro Audio Card |